Documentation / Connections / Interventions
Drug Interventions
Drug intervention records extend the shared intervention form with drug-specific regulatory, scientific, storage, and handling fields.
Form shape
Drug interventions use the shared intervention shell plus four additional sections.
| Section | Fields |
|---|---|
| Basics | Name, Type, Sponsors, Description |
| Identifiers | Identifiers |
| Regulatory | Drug Regulatory Classification, Therapeutic Class |
| Science | Mechanism of Action |
| Storage | Storage Category, Regulatory Reference, Min Temp, Max Temp, Target Temp, Temp. Unit, Light Sensitivity, Container Type, Shelf Life, Shelf Life Unit, Do Not Freeze, Do Not Refrigerate, Desiccant Required |
| Handling | Cold Chain Monitoring, Special Handling Requirements, Additional Handling Notes, Cold Chain Required, Validated Shipper Required |
What is specific to drug interventions
Drug records add the classification and operational fields teams need for medicinal products.
| Section | Label | Why it matters |
|---|---|---|
| Regulatory | Drug Regulatory Classification | Distinguishes IND, NDA, OTC, orphan, fast-track, and related pathways |
| Regulatory | Therapeutic Class | Groups the drug by therapeutic use or mechanism family |
| Science | Mechanism of Action | Explains how the drug works for protocol and review context |
| Storage | Storage fields | Captures medicinal product stability and temperature limits |
| Handling | Handling fields | Captures cold-chain and shipping controls |
Shared with every intervention
- Basics always capture the intervention identity.
- Identifiers always support governed external or internal codes.
- Trials and media stay available as relationship tabs on the intervention record.