Documentation / Connections / Interventions
Trials
How intervention records connect to trial records in TrialStack.
This is a dual-bound connection. The same junction links an intervention to a trial and a trial to an intervention. Both directions share the same underlying record.
Why it matters
- a study needs clearly linked intervention records with role, blinding, and arm assignment
- reviewers need to understand how an intervention participates in the study design
- intervention updates affect trial-facing planning, arm composition, and blinding strategy
- the junction captures rich study-design context that goes beyond a simple link
Dual-bound relationship
flowchart LR I[Intervention] -- "role · status · blinding · arms · version" --> T[Trial] T -- "type · role · status · blinding · arms · version" --> I
Junction fields
From the intervention page (intervention → trial)
| Column | Description |
|---|---|
| Protocol | The trial’s protocol number for quick identification |
| Role | The intervention’s role in the trial — e.g. investigational, comparator, placebo. Default when connecting: investigational |
| Status | Whether the intervention is currently active or inactive in this trial |
| Blinding | The blinding level for this intervention in the trial |
| Arms | Which trial arms this intervention is assigned to (linked arm labels) |
| Version | Junction version counter |
From the trial page (trial → intervention)
| Column | Description |
|---|---|
| Type | The intervention type — maps to interventionType dictionary |
| Role | Same role value as above |
| Status | Active / Inactive flag |
| Arms | Linked arm labels |
| Blinding | Blinding level |
| Version | Junction version counter |
Operations
| Action | From intervention page | From trial page |
|---|---|---|
| Connect | Pick a trial (default role: investigational) | Pick an intervention |
| Disconnect | Remove the trial link | Remove the intervention link |
| Reconnect | Update role / status / blinding / arms | Update role / status / blinding / arms |
From each side
- Use Interventions for the intervention record.
- Use Trials for the study record.